logo
Free Round
Online Specials
Tee Time
Tournaments

Welcome to Palmer Hills Golf Course in Bettendorf, Iowa.

All visitors are invited to register as online members to receive the latest news from the course as well as access to our exclusive online specials.

Call today to reserve your tee time: 563-332-8296
or click here to request your tee time online.

Wildlife of MorningStar

Tournament Results

2008 Bettendorf City Tournament
Palmer Hills G.C.
Sunday Summary Data
3 August, 2008
LAST NAME FIRST NAME Flt. SAT SUN TOURN PLACE
TOTAL TOTAL TOTAL
DeDonker Walter JB 95 92 187 1 Won in Playoff
Tinsman John JB 95 92 187 2
Teagarden Logan JB 97 90 187 3
Smith Jared JB 94 107 201
Cline Jason JB 108 99 207
Thompson Kyle JB 105 104 209
   
Hemberger Jackson JA 78 74 152 1
DeDonker William JA 83 75 158 2 Won in Cardback
Bergman Brian JA 82 76 158 3
Schick Ford JA 80 78 158
Beghtol Josh JA 80 79 159
Freemire John JA 83 79 162
Garrity Sean JA 78 85 163
Freemire Ian JA 84 79 163
Parochetti Kyle JA 84 83 167
Mock Kyle JA 80 91 171
Hershberger Tom JA 86 85 171
Robbins Austin JA 86 90 176
Weiss Chris JA 97 93 190
Carter Janelle LO 77 72 149 1
Kinsinger Katie LO 78 79 157 2
Sprank Teylor LO 88 81 169 3
Culllinan Anna LO 88 93 181
Kirkpatrick Julie LS 90 92 182
Vovos Linda LSS 88 97 185
Voelliger Ashley LO 92 98 190
Schnepf Marcy LO 98 97 195
Thornburg Kristy LO 98 97 195
Shafar Connie LSS 108 106 214
Bergman Pam LO 119 112 231
Vovos John MSS 73 80 153 1
Nunn Phil MSS 77 77 154 2
Schaecher Roger MSS 78 78 156 3
Lewis John MSS 78 80 158
Wentink Fred MSS 80 79 159
Stelk Tom MSS 80 81 161
Lensch Steve MSS 81 82 163
Krager Alan MSS 81 87 168
Palmer Bob MSS 87 89 176
Fairfield Wally MSS 88 91 179
Griffith Neil MSS 105 96 201
Searles John MS 74 72 146 1
Smith Michael MS 74 77 151 2
Dunlap Jim MS 77 90 167 3
Patten Phil MS 88 84 172
McGinn Mark MS 93 84 177
Hemberger David MS 87 94 181
Ringblum Mike MS 96 89 185
Riches John MS 92 93 185
Dengler Ronald MS 91 94 185
Sly Greg MS 94 97 191
Haigh John MS 101 96 197
Sekharan Dennis MC 88 80 168 1
Wood Matt MC 89 81 170 2
Brandt Nic MC 88 84 172 3
Ziegler Austin MC 89 88 177
Thornburg Larry MC 91 87 178
Mulvania Barry MC 90 89 179
Noth Dave MC 88 93 181
Gibney Jim MC 88 99 187
Moore Andy MC 94 98 192
Jackson Kyle MC 92 101 193
Jenkins Starling MC 102 105 207
Doty  Bryan MC 108 109 217
           
Miles Glenn MB 79 78 157 1 Won in Playoff
Sabino Chris MB 81 76 157 2
Themas Eric MB 82 77 159 3
Buckwalter Tim MB 79 82 161
Ciha Mark MB 81 83 164
Bergman Gary MB 82 84 166
Walsh Bob MB 84 82 166
Brooks Andrew MB 82 85 167
Richard Jerry MB 81 89 170
Parker Andy MB 84 87 171
Jones K.C. MB 87 86 173
       
Townsend Andrew MA 75 69 144 1
Gillmor Marcus MA 76 75 151 2
Bartsh Tyler MA 76 76 152 3
Jobst Dan MA 75 77 152
Powell Joey MA 76 78 154
Goodmunson Brett MA 78 77 155
Kinning Jeff MA 76 80 156
Thompson Pat MA 76 80 156
McQuay Ron MA 78 80 158
Brower Leon MA 76 82 158
Meier Grant MA 75 83 158
Callahan Logan MA 77 82 159
Seitz Adam CHMP 67 71 138 1
Kilstrom Kevin CHMP 69 72 141 2
Parker Jeff CHMP 67 75 142 3
Skahill Matt CHMP 71 72 143
Solis Matt CHMP 72 73 145
Haedt Jonathon CHMP 71 76 147
Wohlwend Scott CHMP 74 74 148
Wentink Kris CHMP 72 78 150
Duke Dennis CHMP 73 77 150
Krager Jeff CHMP 74 77 151
Vize Greg CHMP 70 82 152
Hill  Jeff CHMP 73 80 153
Manion Mike CHMP 70 86 156



Palmer Hills Am.
July 19 / 20

Men's Champ Flight
1.  Dusty Drenth 68 66...........134
2.  Chris Wilkins 70 67...........137
3.  Ryan Sergeant 69 69 .......138
4.  Ben Peters 71 70..............141
5.  Tim Flaherty 72 70............142
T6.  Brad Hadley 69 74..........143
T6.  Peter Strothkamp 72 71...143
T8.  Mike Merritt 67 77............144
T8.  Ron Wastyn 74 70............144
T8.  Mike Wuertz 75 69............144


Men's "A" Flight
1.  A.J. Johansen 82 74...........156*
2.  Dave Schurke 81 75...........156
3.  Beau Brandt 80 77..............157
T4.  Ben Gillen 80 78................158
T4.  Michael Maller 81 77..........158
T4.  Chuck Schuette 80 78........158
7.  Mitchell Medinger 80 79........159
T8.  Chad Nelson 83 80.............163
T8.  Andrew Ode 83 80...............163
T10.  Logan Callahan 81 83........164
T10.  Kyle Coopman 80 84..........164

Senior Flight
1.  Fred Lukasik 68 67...................135
2.  Blaine Kernan 72 71.................143
T3.  Bob Moeller 72 74...................146
T3.  Ron Rode 73 73......................146
T5.  Carlos Salaber 77 71...............148
T5.  Dave Waugh 70 78..................148
7.  Barry Black 77 72.......................149
T8.  Mike Long 76 75......................151
T8.  Marty Miller 75 76....................151
10.  Steve Landauer 77 77..............154